Luxe Square Diamond Pendant
Rs. 38,358.00
Brand Jewel Boss SKU Number BFP-366 Gross Weight (14KT) 2.504g Gross Weight (18KT) 2.826g Net Weight (14KT) 2.3g Net Weight (18KT) 2.622g Base Price 14KT 37884 INR Base Price 18KT 44739 INR Making Charges Rose...
Available:
In stock
The Benefits of Choosing Us

Orders ship within 15 to 25 business days.
Hoorey ! This item ships free



Gemstone | |||
Making Charges | |||
GST (3%) | |||
Total |
*This is an estimated price, actual price may differ as per actual weights.
Brand | Jewel Boss |
SKU Number | BFP-366 |
Gross Weight (14KT) | 2.504g |
Gross Weight (18KT) | 2.826g |
Net Weight (14KT) | 2.3g |
Net Weight (18KT) | 2.622g |
Base Price 14KT | 37884 INR |
Base Price 18KT | 44739 INR |
Making Charges Rose Gold 14KT | 2185 INR |
Colour | Rose Gold White Gold Gold |
Metal Details |
Metal | Gold |
Gold Purity | 14KT,18KT |
Diamond Details |
Small Diamonds Color | E-F |
Small Diamonds Clarity | VVS-VS |
Small Diamond Weight | 0.72 CT |
Small Diamond Shape | ROUND |
Fancy Diamond Color | E-F |
Fancy Diamond Clarity | VVS-VS |
Fancy Diamond Weight | 0.3 CT |
Fancy Diamond Shape | BAGUETTE |
Colored Stone Color | 0 |
Colored Stone Clarity | 0 |
Colored Stone Weight | 0 |
Colored Stone Shape | 0 |
Solitaire Diamond Color | 0 |
Solitaire Diamond Clarity | 0 |
Solitaire Diamond Weight | 0 |
Solitaire Diamond Shape | 0 |
Metal Type | Gold |
Gold Purity Options | 14KT, 18KT |
Available Gold Colors | Yellow Gold, Rose Gold, White Gold |
Total Lab-Grown Diamond Weight | 1.02 Carats |
Diamond Color Grade | E-F |
Diamond Clarity Grade | VVS-VS |
Diamond Shapes | Round, Baguette |
Approximate Gross Weight (14KT) | 0.0055 lbs |
Approximate Gross Weight (18KT) | 0.0062 lbs |
Free Delivery
Free Shipping for orders over $130.
30 Days Free Returns
Within 30 days for an exchange.
Payment Secured
Safe and encrypted transactions guaranteed.